Red Light in Cold Spring to 87 (Nyack) is 27.3 miles and takes 32 minutes with no traffic.
Red Light in Cold Spring to George Washington Bridge is 44.2 miles and takes 48 minutes with no traffic. To the tip of Manhattan it's 46.4 miles and 53 minutes.
Red Light in Cold Spring to Manhattan to 18th St and 9W is 56.2 Miles and takes 1 hr 10 minutes without any traffic. With light traffic on the 9W, it takes 1 hr 33 minutes.
Data is as follows:
Exit | Time | Miles | Traffic |
---|---|---|---|
Cold Spring Light (start) | 7:31 | 0 | N |
Palisades 13 | 7:57 | ||
9 | 8:03 | 27.3 | 60 |
N | 8:08 | 31.5 | 60 |
4 | 8:12 | 36 | 64 |
2 | 8:14 | 38.9 | 64 |
1 | 8:19 | 44.2 | 64 |
GWB | 8:24 | 46.4 | 64 |
Cross Bronx 13 | 8:26 | 49.3 | N |
W95th | 8:30 | 52 | N |
79 | 8:31 | 52.7 | N |
42 | 8:34 | 54.7 | N |
30 | 8:36 | 55.2 | N |
18 | 8:38 | 55.9 | N |
9th Ave | 8:40 | 56.2 | N |
18th & 8th (end) | 8:41 | 56.4 | N |
16th & 8th (start) | 18:04 | 58.2 | N |
Boat Basin | 18:18 | 61.4 | N |
96th | 18:25 | 62.3 | N |
125th | 18:32 | 63.5 | 40 |
135th | 18:37 | 65.2 | slow |
GWB | 18:46 | 67.7 | ok |
9E | 19:06 | 86.4 | ok |
15 | 19:16 | 96.6 | fast |
Garrison Lib | 19:30 | 110.1 | fast |
Cold Spring Light (end) | 19:37 | 114.1 | fast |
No comments:
Post a Comment